Rate Trends
Ohio Electricity Rate History
See how supplier rates and default utility pricing have moved over the last 3 years.
Variable Rate Risk
The Real Cost of Variable Rates
Variable plans can start low, but Ohio’s seasonal spikes add up fast. Here’s what the last 12 months actually looked like.
Fixed Rate
6.49¢/kWh
Predictable monthly bills.
Variable Rate
Starts at 5.49¢/kWh
Spikes to 9-12¢ in peak months.
12-month total at 1,000 kWh/mo
Seasonal Pattern
When Rates Spike
Average variable supply rates by month, based on the last 48 months.
Peak months: January, February, July, August.
Variable rates follow wholesale electricity prices, which spike during extreme weather.
Scenario Calculator
What would YOU have paid?
Adjust your usage to see the last 12 months of costs on fixed vs variable plans.
Monthly usage
1,000 kWh
Plan selection
Fixed plan total: $779
Fixed would have saved you $276 over the last 12 months.
| Month | Variable rate | Variable cost | Fixed cost | Difference | Running total |
|---|---|---|---|---|---|
| Jan 2025 | 10.80¢/kWh | $108.00 | $64.90 | +$43.10 | $64.90 / $108.00 |
| Feb 2025 | 10.45¢/kWh | $104.50 | $64.90 | +$39.60 | $129.80 / $212.50 |
| Mar 2025 | 7.20¢/kWh | $72.00 | $64.90 | +$7.10 | $194.70 / $284.50 |
| Apr 2025 | 7.15¢/kWh | $71.50 | $64.90 | +$6.60 | $259.60 / $356.00 |
| May 2025 | 7.35¢/kWh | $73.50 | $64.90 | +$8.60 | $324.50 / $429.50 |
| Jun 2025 | 8.48¢/kWh | $84.80 | $64.90 | +$19.90 | $389.40 / $514.30 |
| Jul 2025 | 11.12¢/kWh | $111.20 | $64.90 | +$46.30 | $454.30 / $625.50 |
| Aug 2025 | 11.15¢/kWh | $111.50 | $64.90 | +$46.60 | $519.20 / $737.00 |
| Sep 2025 | 8.32¢/kWh | $83.20 | $64.90 | +$18.30 | $584.10 / $820.20 |
| Oct 2025 | 7.14¢/kWh | $71.40 | $64.90 | +$6.50 | $649.00 / $891.60 |
| Nov 2025 | 7.07¢/kWh | $70.70 | $64.90 | +$5.80 | $713.90 / $962.30 |
| Dec 2025 | 9.29¢/kWh | $92.90 | $64.90 | +$28.00 | $778.80 / $1,055.20 |
Key Insights
What the data says
Variable vs Fixed
19 out of 48 months
Variable rates were cheaper than fixed.
Highest spike
11.15¢/kWh
Hit in Aug 2025.
Average savings
$155 per year
Fixed rates beat variable on average.
Default rate adoption
62%
Ohio homeowners still on the default utility rate.